Sludge vacuum pump, also named as solids transfer pump. It is a pneumatic slurry transfer vacuum pump for liquid , slurry and solids transfer. Since it’s a high vacuum loading solids transfer pump, so it can be used at tough environmental for solids or sludge transfer with high working performance and less maintenance. The pump can transfer material with high gravity and high density, with dry solids material or slurry with solids content max. up to 80%.
GN Sludge Vacuum Pump Parameter
Model | GNSP-40B | GNSP-20B | GNSP-10B | |
---|---|---|---|---|
Max Capacity(m³/h) | 40m³/h | 20m³/h | 10m³/h | |
Inlet/Outlet Size(Inch) | 4”(114mm) | 4”(114mm) | 3”(89mm) | |
Vacuum Degree | 85Kpa/25 inch HG (Mercury Column) | |||
Max Suction Distance(m) | 50m | |||
Max Discharge Distance(m) | 1000m | 500m | ||
Max Solids Content | 80% | |||
Max Solids Size(mm) | 75mm | 50mm | ||
Pressure Request | 550Kpa-785Kpa (80-114PSI) | 550Kpa-690Kpa (80-100PSI) | ||
Air Demand | 17m³/min (600CFM) | 8m³/min(280CFM) | 4.3 m³/min(150CFM) | |
Weight(kg) | 892kg | 386kg | 320kg | |
Dimension:L×W×H(mm) | 1690×1468×1983mm | 1421×900×1448mm | 1283×800×1370mm |
Remarks: Group Pumps of combination of 2 or 4 vacuum pumps are available for higher flowrate,with just one suction and one discharge.
Material transfer applications
- Waste mud and waste solids discharged from shale shaker, mud cleaner and centrifuge transfer.
- Drilling mud transfer.
- Waste pit cleaning.
- Hazardous waste recovery.
- Oil sludge, tank bottoms residual removal and transfer.
- Barge holdings and vessel bottom clean out.
- Bulk tank and silo transfer of material.
- Sand, Course, fine, conventional and frac sand.
- Diatomaceous earth.
- Animal waste etc.